Plain black headpiece
LE 600
Guide Size Chart:
Size | Eur | Us | Bust | Waist | Hip |
---|---|---|---|---|---|
Small | 36 | 4 | 84 | 68 | 92 |
Medium | 40 | 8 | 92 | 76 | 100 |
Large | 44 | 12 | 100 | 84 | 108 |
XLarge | 48 | 16 | 110 | 94 | 110 |
2XLarge | 50 | 18 | 116 | 100 | 124 |
3XLarge | 52 | 20 | 122 | 106 | 130 |
4XLarge | 56 | 24 | 134 | 118 | 142 |
Please note that our bodies are uniquely different and normally your measurements can be between 2 measurements ,This is a brief gudie for measurements, for more accuracy watch our video "How To Make Your measurements" and customize your measurements
Please follow the video instructions.
Contact us here if you have any questions